Route Detail for West Zone Trash 3

West Zone Trash 3 -- West Zone Trash 3

Segment / Street Block / Street Address Range Zip Code
ARLINGTON AVE 1 - 272 07305
ARLINGTON AVE 273 - 9999 07305
ATLANTIC ST 1 - 9999 07304
BAYVIEW AVE 1 - 9999 07305
BERGEN AVE 142 - 445 07305
BERNIUS COURT 1 - 9999 07304
BOSTWICK AVE 1 - 9999 07305
BOYD AVE 1 - 111 07304
BOYD COURT 1 - 9999 07304
BRAMHALL AVE 1 - 9999 07304
BROADMAN PKWY 1 - 9999 07305
CLAREMOUNT AVE 1 - 371 07305
CLENDENNY AVE 1 - 121 07304
CLERK 1 - 9999 07305
CULVER AVE 10 - 111 07305
CULVER AVE 149 - 9999 07305
EGE AVE 1 - 235 07305
FORREST ST 1 - 9999 07304
GARFIELD AVE 703 - 1052 07305
GRANT AVE 190 - 290 07305
JF KENNEDY BLVD 2012 - 2329 07305
KEARNY AVE 1 - 207 07305
MARTIN LUTHER KING DR 213 - 509 07305
MCDOUGAL ST 1 - 9999 07304
MINERVA ST 1 - 9999 07304
MORTON PL 1 - 9999 07305
MORTON ST 1 - 9999 07304
MYRTLE AVE 1 - 9999 07305
OAK ST 1 - 9999 07304
OCEAN AVE 549 - 9999 07305
ORIENT AVE 1 - 9999 07305
RANDOLPH AVE 1 - 203 07305
RANDOLPH AVE 204 - 9999 07304
ROSE AVE 398 - 9999 07305
SAL-LAF CT 1 - 9999 07304
UNION ST 1 - 268 07304
UNION ST 269 - 325 07304
VIRGINIA AVE 1 - 246 07304
VIRGINIA TERR 1 - 9999 07304
WILKINSON AVE 1 - 9999 07305

Home | Register | Privacy Policy | Terms of Use | Contact Us
RecycleZip.com is a service of NOBEL Systems, copyright ©2008.